Year | Recipient | Institution/Location | Amount | Grant Research Project Title |
1997 | Dr. Michael Marmor | Stanford University | $ 7,000 | Visual prognosis of retinal artery occlusion, a retinal vascular disease which can cause profound visual loss |
Dr. Robert Nussenblatt | National Institutes of Health | $ 7,000 | Rare condition called serpiginous choroiditis | |
1998 | Stuart L. Fine, MD | Scheie Eye Institute, Philadelphia, PA | $ 7,000 | Prevalence of Signs of Early Choroidal Neovascularization in Indocyanine Angiography Among Patients with Bilateral Macular Drusen |
August Deutman, MD | University of Njimegen, The Netherlands | $ 7,000 | Linkage Study in Benign Concentric Annular Macular Dystrophy (BCAMD) | |
Robert Flower, MD | Glaser Murphy Ret.Tr. Ctr, Towson, MD | $ 7,000 | Improved Identification of Photocagulation Treatable CNV Feeder Vessels | |
Gerald Fishman, MD | Chicago, IL | $ 7,000 | Animal Model for Juvenile Macular Degeneration due to a Mutation in Peripherin/rds Gene | |
1999 | Lawrence S. Morse, MD | University of California Davis, Sacramento, CA | $ 7,000 | Ceremide Mediated Signal Transduction of Apoptosis Following Laser Photocoagulation of RPE Cells |
Joan W. Miller, MD | Mass. Eye & Ear Infirmary, Boston, MA | $ 7,000 | Combined Effects of Angiostatin and Photodynamic Therapy for Choroidal Neovascularization Treatment | |
Carmen A. Puliafito, MD | New England Eye Center, Boston, MA | $ 7,000 | Mechanistic Selection of Neuroprorectiive Retinal Agents | |
Julia Haller, MD | Wilmer Institute, Baltimore, MD | $ 7,000 | Trail of Sandostatin to Treat Cystoid Macular Edema | |
2000 | Jerry Shields, MD | Wills Eye Hospital, Philadelphia, PA | $ 10,000 | Retinal Capillary Hemangioma Phenotypic Variability, Progression, Treatment and Visual Outcome |
Paul Sternberg, Jr. MD | Emory Eye Center, Atlanta, GA | $ 10,000 | Smoking Redox Status, and Age-Related Macular Degeneration | |
John Marshall, MD | The Rayne Institute, London, England | $ 10,000 | Establishment of an in vitro reconstituted RPE-Bruch's membrane complex as a model for aging and AMD | |
Timothy Murray, MD | Bascom Palmer Eye Institute, Miami, FL | $ 10,000 | Globe-conserving (salvage) Therapy in the Management of Macula Transgenic Retinoblastoma: Role of Apoptotic Activation | |
2001 | Lucian Del Priore, MD | Columbia University | $ 10,000 | Changes in Gene Expression of RPE Seeded onto AMD Bruch's Membrane |
Marco Zarbin, MD | New Jersey Medical School | $ 10,000 | Cell-ECM Adhesion Molecule Expression in Human Neonatal RPE | |
2002 | Nancy Holekamp, MD | Barnes Retina Institute | $ 10,000 | The Use of Anti-PEDF to Create an Animal Model of AMD |
Lee Jampol, MD | Northwestern University | $ 5,000 | Database of White Dot Syndromes of the Eye | |
Joan O'Brien, MD | University of California | $ 9,650 | Evaluation of the effects of the PARP-inhibitors, INH2BP and NO2BA, and the tubulin inhibitor, DIPE, in murine retionblastoma | |
Marco Zarbin, MD | New Jersey Medical School | $ 3,000 | Aged human RPE spreading and migration on ECM ligands | |
Gregg Kokame, MD | The Retina Center at Pali Momi | $ 2,500 | Choroidal Neovascularization and the Efficacy of Photodynamic Therapy in Asian Patients with Age Related Macular Degeneration | |
David H. Orth, MD | Illinois Retina Associates | $ 3,000 | Intravitreal Steroid Injection Study Trials | |
Tom Chang, MD | Doheny Retinal Institute | $ 3,000 | Comparative Outcomes Study in Age Related Macular Degeneration | |
Don Weinberger, MD | Petach-Tiqua, Isreal | $ 3,000 | Inhibitation of retinal neorvascularization by hypecia | |
2003 | M. Elizabeth Hartnett, MD | University of North Carolina | $ 10,000 | The Role of cell-associated VEGF isoforms in endothelial cell transmigration across the retinal pigment epithelium |
J. William Harbour, MD | Washington University | $ 10,000 | Molecular prognostic assay for uveal melanoma | |
Anat Loewenstein, MD | Tel Aviv Souraski Medical Ctr | $ 8,000 | Visual Cortex mapping in age related macular degeration -an fMRI study | |
Lawrence Morse, MD | University of CA at Davis | $ 6,000 | High fat diet as an independent risk factor for severity of choroidal neorvasculariation in an experimental mouse model | |
Neil Bressler, MD | Wilmer Eye Institute | $ 6,000 | Subclinical diabetic macular edema:a natural history study | |
2004 | Muna Naash, MD | Univ. of Oklahoma HSC | $ 10,000 | Non-viral gene therapy to rescue a mouse model of macular dystrophy |
Andrew Lotery, MD | Southhampton Gen. Hosp. (Southhampton, UK) | $ 10,000 | Genotype phenotype correlations in fibulin 5 related age-related macular degeneration and cutis laxa | |
Dov Weinberger, MD | Beilinson Hospital (Petach Tiqua, Isreal) | $ 7,000 | Intravitreal injection of bone marrow derived stem cells after laser treatment to central retina | |
William Mieler, MD | University of Chicago | $ 5,000 | Evaluation of release kinetics of PLGA microspheres for Gatifloxacin 0.3% or | |
2005 | Paul S.Bernstein, MD | John Moran Eye Center (Salt Lake City, UT) | $ 9,000 | Clinical interventions against Stargardt Macular Dyst Phase I pilot Study of 4_MP as an inhibitor to Dark Adaption |
Ian M. MacDonald, MD | Royal Alexandra Hospital (Alberta, Canada) | $ 7,500 | Visual field defects in a mouse model of geographic atrophy | |
Jennifer I. Lim, MD | Doheny Eye Institute (Los Angeles, CA) | $ 7,500 | Determination of Hypoxic Inducible Factor 1 in Preretinal Diabetic Membrances | |
Jorge G.Arroyo, MD | Beth Israel Deaconess Med Center (Boston, MA) | $ 7,500 | Vitreous and serum concentrations of triamcinoclone acetonide after peribulbar injection | |
2006 | James Handa, MD | Johns Hopkins Hospital (Baltimore, MD) | $ 10,000 | Efficacy of Intravitreally Delivered Nonsteroidal Anti-Inflammatory Drugs |
Robyn Guymer, MD | University of Melbourne (Victoria, Australia) | $ 10,000 | Urine Proteomics and Age-Related Macular Degeneration | |
2007 | Paul Sternberg, MD | Vanderbilt University (Nashville, TN) | $ 20,000 | Plasma proinflammatory biomarkers in patients with age-related macular degeneration |
Jose Pulido, MD | Mayo Clinic (Rochester, MN) | $ 15,000 | Activation State fo Immune Cells in the Human Choriod | |
2008 | Lloyd P. Aiello, MD | Joslin Diabetes Center (Boston, MA) | $ 30,000 | Treatment with Oral Rosiglitazone to Prevent the Progression of Diabetic Retinopathy in eyes at high risk of developing proliferative disease |
2009 | Rajendra S. Apte, MD, PhD | Washington University School of Medicine (St. Louis, MO) | $ 20,000 | Wnt Signaling in Choroidal Neovascularization |
2010 | J. William Harbour, MD | Washington University School of Medicine (St. Louis, MO) | $ 30,000 | Development of a blood test to diagnose uveal melanoma |
2011 | Stephen Tsang, MD, PhD | Columbia University (New York, NY) | $ 20,000 | Genetic and Environmental Factors in AMD |
Stephen Jae Kim, MD | Vanderbilt University (Nashville, TN) | $ 20,000 | Safety, Pharmacokinetics, and Efficacy of Celecoxib and Valdecoxib after Intraocular Administration for Macular Edema | |
2012 | Kang Zhang, MD | University of California at San Diego School of Medicine and VASDHS | $ 30,000 | Using AMD Patient iPSCs for RPE Differentiation and Disease Modeling |
Amani Fawzi, M.D | Northwestern University, Feinberg School of Medicine | $ 15,000 | Platform for long-term Delivery of Anti-Angiogenic Peptides for Intravitreal Treatment of Neovascular Eye Disease | |
Milam A. Brantley, Jr., M.D., PhD. | Vanderbilt Eye Institute (Nashville, TN) | $ 15,000 | Small molecule-mediated differential expression of HTRA1 and ARMS2 to elucidate gene function in AMD | |
2013 | Demetrios Vavvas, MD | Massachusettes Eye and Ear Infirmary (Boston, MA) | $ 30,000 | “Role of RIP3 Kinase in Inflammation and Photoreceptor Cell Loss” |
2014-2015 | Robyn Heather Guymer, MD | University of Melbourne (East Melbourne, Australia) | $ 30,000 | The role of reduced phagocytosis in the pathogenesis of AMD |
2015-2016 | Christine A. Curcio PhD FARVO | The University of Alabama at Birmingham (Birmingham, AL) | $ 30,000 | Visualizing organelles in human retinal pigment epithelium by 3-dimensional electron microscopy |
2016-2017 | Mary Elizabeth Hartnett, MD, FACS, FARVO | Moran Eye Center, University of Utah | $ 30,000 | Novel Gene Therapy to Regulate Pathologic Neovascularization in AMD |
2017-2018 | Cagri G. Besirli. MD, PhD | University of Michigan | $ 30,000 | The role of HK2 in photoreceptor metabolism and survival |
Shlomit Schaal, MD | UMASS medical school | $ 37,500 | Cone photoreceptor defects in retinal degenerative diseases | |
Naresh Mandava, MD | University of Colorado Denver | $ 37,500 | Protein Biomarkers and Biological Pathways in the Reticular Pseudodrusen Phenotype of Age-Related Macular Degeneration | |
2018-2019 | Stephen Yeh, MD | Emory Eye Center | $ 30,000 | Ophthalmic Surveillance of Emerging Infectious Diseases within Sub-Saharan African and Southeast Asian Outbreak Zones |
R. Theodore Smith, MD | Icahn School of Medicine at Mount Sinai (New York Eye and Ear Infirmary of Mount Sinai) | $ 37,500 | Fluorescence lifetime imaging in Age-related macular degeneration (AMD) | |
Glenn Yiu, MD | UC Davis Health | $ 37,500 | Host immune responses to CRISPR-based Genome Editing of VEGF-A using AAV vectors | |
2019-2020 | Kathryn Pepple, MD | University of Washington | $ 30,000 | Retinal microglia and innate lymphoid cells in post-infectious uveitis |
Deeba Husain, MD | Mass Eye and Ear, Harvard Medical School | $ 37,500 | Role of tissue metabolomics in Age related Macular Degeneration | |
Jasmine Francis, MD | Memorial Sloan Kettering Cancer Center | $ 37,500 | Noninvasive Molecular Profiling of Uveal Melanoma with Cell-free DNA Analysis | |
2020-2021 | Prithvi Mruthyunjaya, MD | Byers Eye Institute at Stanford University | $ 30,000 | Aqueous Humor Proteomic analysis to detect targetable diagnostic biomarkers in uveal melanoma |
2021-2022 | Abigail Fahim, MD | University of Michigan | $ 30,000 | Effects of PRDM13 pathogenic variants on retinal pigment epithelium differentiation in North Carolina Macular Dystrophy |
Ajay E. Kuriyan, MD, MS | Wills Eye Hospital | $ 30,000 | Investigating the Role of Monocarboxylate Transporter 4 (MCT4) and Lactate in Proliferative Vitreoretinopathy | |
2022-2023 |
Login Here
Officers (2025-2026)
President:
Julia A. Haller, MD
Executive Secretary and Founder:
Lawrence J. Singerman, MD
President-Elect:
Judy E. Kim, MD
Secretary:
Richard F. Spaide, MD Treasurer: Mary Elizabeth R. Hartnett, MD
Committee Chairs
Awards:Daniel F. Martin, MDBy-Laws:Anita Agarwal, MDCredentials:Manjot K. Gill, MDEndowment Committee:Daniel F. Martin, MD
Meeting Planning:William F. Mieler, MD, FACS, FARVONominating:Ivana K. Kim, MDProgram:David Sarraf, MDResearch:Amani Fawzi, MDWebsite:Dilraj S. Grewal, MDInternational Membership:Gemmy Cheung, MDYoung Member Representative:Katherine E. Talcott, MDAAO Representative:Sunir J. Garg, MD, FACS
Past Presidents
Arnall Patz, MD
J. Donald M. Gass, MD
Morton F. Goldberg, MD
Robert C. Watzke, MD
Stephen J. Ryan, MD
John G. Clarkson, MD
David H. Orth, MD
Alexander J. Brucker, MD
Lee M. Jampol, MD
Thomas M. Aaberg, MD
Travis A. Meredith, MD
Kurt A. Gitter, MD
William F. Mieler, MD
Daniel Finkelstein, MD
Lawrence A. Yannuzzi, MD
Evangelos S. Gragoudas, MD
Jerry A. Shields, MD
Michael L. Klein, MD
Emily Y. Chew, MD
Mark S. Blumenkranz, MD
Neil M. Bressler, MD
Paul Sternberg, Jr., MD
M. Gilbert Grand, MD
Andrew P. Schachat, MD
James C. Folk, MD
H. Richard McDonald, MD
Joan W. Miller, MD
Carol L. Shields, MD
Mark W. Johnson, MD
Glenn J. Jaffe, MD
Daniel F. Martin, MD
Immediate Past President
SriniVas R. Sadda, MD
Mark W. Johnson, MD
Glenn J. Jaffe, MD
Daniel F. Martin, MD
Immediate Past President
SriniVas R. Sadda, MD